0.1.0 - ci-build
CarePlanDAM - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Active as of 2026-02-18 |
Definitions for the CarePlanGoal logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. CarePlanGoal | |
| Definition | A goal in the care plan. Possible relationship to concern, planned activity, performed activity, observation. |
| Short | Care Plan Goal |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. CarePlanGoal.refersTo | |
| Definition | The patient this plan element pertains to |
| Short | The patient this plan element pertains to |
| Control | 1..1 |
| Type | Reference(Care Plan Patient) |
| 4. CarePlanGoal.hasAuthor | |
| Definition | Who authored this plan element |
| Short | Who authored this plan element |
| Control | 1..* |
| Type | Reference(Care Team Member) |
| 6. CarePlanGoal.partOf | |
| Definition | PartOf pattern properties |
| Short | PartOf pattern properties |
| Control | 1..1 |
| Type | http://hl7.org/dam/StructureDefinition/PartOf |
| 8. CarePlanGoal.expressedBy | |
| Definition | Who expressed this goal |
| Short | Who expressed this goal |
| Control | 0..* |
| Type | Reference(Care Team Member) |
| 10. CarePlanGoal.acceptance | |
| Definition | Acceptance reviews for this element |
| Short | Acceptance reviews for this element |
| Control | 0..* |
| Type | Reference(Acceptance Review) |
| 12. CarePlanGoal.assessedBy | |
| Definition | Outcome reviews that assess this goal |
| Short | Outcome reviews that assess this goal |
| Control | 0..* |
| Type | Reference(Outcome Review) |
| 14. CarePlanGoal.priority | |
| Definition | Priority pattern properties |
| Short | Priority pattern properties |
| Control | 1..1 |
| Type | http://hl7.org/dam/StructureDefinition/Priority |
| 16. CarePlanGoal.revision | |
| Definition | Revision pattern properties |
| Short | Revision pattern properties |
| Control | 1..1 |
| Type | http://hl7.org/dam/StructureDefinition/Revision |
| 18. CarePlanGoal.desiredStateFinding | |
| Definition | Finding representing the desired state |
| Short | Finding representing the desired state |
| Control | 1..1 |
| Type | CodeableConcept |
| 20. CarePlanGoal.desiredStateMeasureDimension | |
| Definition | Dimension for measuring desired state |
| Short | Dimension for measuring desired state |
| Control | 1..1 |
| Type | CodeableConcept |
| 22. CarePlanGoal.desiredStateMeasureValue | |
| Definition | Target value for the desired state |
| Short | Target value for the desired state |
| Control | 1..1 |
| Type | Quantity |
| 24. CarePlanGoal.targetDateTime | |
| Definition | Target date for achieving the goal |
| Short | Target date for achieving the goal |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 26. CarePlanGoal.description | |
| Definition | Text description of the goal |
| Short | Text description of the goal |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 28. CarePlanGoal.addresses | |
| Definition | Concerns addressed by this goal |
| Short | Concerns addressed by this goal |
| Control | 0..* |
| Type | Reference(Concern) |
| 30. CarePlanGoal.basedOnGuideline | |
| Definition | Guidelines this goal is based on |
| Short | Guidelines this goal is based on |
| Control | 0..* |
| Type | Reference(Guideline) |
Guidance on how to interpret the contents of this table can be foundhere
| 0. CarePlanGoal | |
| Definition | A goal in the care plan. Possible relationship to concern, planned activity, performed activity, observation. |
| Short | Care Plan Goal |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. CarePlanGoal.partOf | |
| Definition | PartOf pattern properties |
| Short | PartOf pattern properties |
| Control | 1..1 |
| Type | http://hl7.org/dam/StructureDefinition/PartOf |
| 4. CarePlanGoal.expressedBy | |
| Definition | Who expressed this goal |
| Short | Who expressed this goal |
| Control | 0..* |
| Type | Reference(Care Team Member) |
| 6. CarePlanGoal.acceptance | |
| Definition | Acceptance reviews for this element |
| Short | Acceptance reviews for this element |
| Control | 0..* |
| Type | Reference(Acceptance Review) |
| 8. CarePlanGoal.assessedBy | |
| Definition | Outcome reviews that assess this goal |
| Short | Outcome reviews that assess this goal |
| Control | 0..* |
| Type | Reference(Outcome Review) |
| 10. CarePlanGoal.priority | |
| Definition | Priority pattern properties |
| Short | Priority pattern properties |
| Control | 1..1 |
| Type | http://hl7.org/dam/StructureDefinition/Priority |
| 12. CarePlanGoal.revision | |
| Definition | Revision pattern properties |
| Short | Revision pattern properties |
| Control | 1..1 |
| Type | http://hl7.org/dam/StructureDefinition/Revision |
| 14. CarePlanGoal.desiredStateFinding | |
| Definition | Finding representing the desired state |
| Short | Finding representing the desired state |
| Control | 1..1 |
| Type | CodeableConcept |
| 16. CarePlanGoal.desiredStateMeasureDimension | |
| Definition | Dimension for measuring desired state |
| Short | Dimension for measuring desired state |
| Control | 1..1 |
| Type | CodeableConcept |
| 18. CarePlanGoal.desiredStateMeasureValue | |
| Definition | Target value for the desired state |
| Short | Target value for the desired state |
| Control | 1..1 |
| Type | Quantity |
| 20. CarePlanGoal.targetDateTime | |
| Definition | Target date for achieving the goal |
| Short | Target date for achieving the goal |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. CarePlanGoal.description | |
| Definition | Text description of the goal |
| Short | Text description of the goal |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 24. CarePlanGoal.addresses | |
| Definition | Concerns addressed by this goal |
| Short | Concerns addressed by this goal |
| Control | 0..* |
| Type | Reference(Concern) |
| 26. CarePlanGoal.basedOnGuideline | |
| Definition | Guidelines this goal is based on |
| Short | Guidelines this goal is based on |
| Control | 0..* |
| Type | Reference(Guideline) |
Guidance on how to interpret the contents of this table can be foundhere
| 0. CarePlanGoal | |
| Definition | A goal in the care plan. Possible relationship to concern, planned activity, performed activity, observation. |
| Short | Care Plan Goal |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. CarePlanGoal.refersTo | |
| Definition | The patient this plan element pertains to |
| Short | The patient this plan element pertains to |
| Control | 1..1 |
| Type | Reference(Care Plan Patient) |
| 4. CarePlanGoal.hasAuthor | |
| Definition | Who authored this plan element |
| Short | Who authored this plan element |
| Control | 1..* |
| Type | Reference(Care Team Member) |
| 6. CarePlanGoal.partOf | |
| Definition | PartOf pattern properties |
| Short | PartOf pattern properties |
| Control | 1..1 |
| Type | http://hl7.org/dam/StructureDefinition/PartOf |
| 8. CarePlanGoal.expressedBy | |
| Definition | Who expressed this goal |
| Short | Who expressed this goal |
| Control | 0..* |
| Type | Reference(Care Team Member) |
| 10. CarePlanGoal.acceptance | |
| Definition | Acceptance reviews for this element |
| Short | Acceptance reviews for this element |
| Control | 0..* |
| Type | Reference(Acceptance Review) |
| 12. CarePlanGoal.assessedBy | |
| Definition | Outcome reviews that assess this goal |
| Short | Outcome reviews that assess this goal |
| Control | 0..* |
| Type | Reference(Outcome Review) |
| 14. CarePlanGoal.priority | |
| Definition | Priority pattern properties |
| Short | Priority pattern properties |
| Control | 1..1 |
| Type | http://hl7.org/dam/StructureDefinition/Priority |
| 16. CarePlanGoal.revision | |
| Definition | Revision pattern properties |
| Short | Revision pattern properties |
| Control | 1..1 |
| Type | http://hl7.org/dam/StructureDefinition/Revision |
| 18. CarePlanGoal.desiredStateFinding | |
| Definition | Finding representing the desired state |
| Short | Finding representing the desired state |
| Control | 1..1 |
| Type | CodeableConcept |
| 20. CarePlanGoal.desiredStateMeasureDimension | |
| Definition | Dimension for measuring desired state |
| Short | Dimension for measuring desired state |
| Control | 1..1 |
| Type | CodeableConcept |
| 22. CarePlanGoal.desiredStateMeasureValue | |
| Definition | Target value for the desired state |
| Short | Target value for the desired state |
| Control | 1..1 |
| Type | Quantity |
| 24. CarePlanGoal.targetDateTime | |
| Definition | Target date for achieving the goal |
| Short | Target date for achieving the goal |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 26. CarePlanGoal.description | |
| Definition | Text description of the goal |
| Short | Text description of the goal |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 28. CarePlanGoal.addresses | |
| Definition | Concerns addressed by this goal |
| Short | Concerns addressed by this goal |
| Control | 0..* |
| Type | Reference(Concern) |
| 30. CarePlanGoal.basedOnGuideline | |
| Definition | Guidelines this goal is based on |
| Short | Guidelines this goal is based on |
| Control | 0..* |
| Type | Reference(Guideline) |