0.1.0 - ci-build
CarePlanDAM - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Active as of 2026-02-18 |
Definitions for the CareTeamMember logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. CareTeamMember | |
| Definition | A person, including the patient, responsible for clinical or ancillary healthcare services for a patient. A care team member may have various roles in the Care Plan process, such as authoring a plan element or performing an activity execution. |
| Short | Care Team Member |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. CareTeamMember.refersTo | |
| Definition | The patient this plan element pertains to |
| Short | The patient this plan element pertains to |
| Control | 1..1 |
| Type | Reference(Care Plan Patient) |
| 4. CareTeamMember.hasAuthor | |
| Definition | Who authored this plan element |
| Short | Who authored this plan element |
| Control | 1..* |
| Type | Reference(Care Team Member) |
| 6. CareTeamMember.name | |
| Definition | Name of the care team member |
| Short | Name of the care team member |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. CareTeamMember.role | |
| Definition | Role on the care team |
| Short | Role on the care team |
| Control | 1..1 |
| Type | CodeableConcept |
| 10. CareTeamMember.performs | |
| Definition | Activity executions this member performs |
| Short | Activity executions this member performs |
| Control | 0..* |
| Type | Reference(Activity Execution) |
| 12. CareTeamMember.belongsTo | |
| Definition | Care team membership |
| Short | Care team membership |
| Control | 0..1 |
| Type | Reference(Care Team) |
| 14. CareTeamMember.performsReview | |
| Definition | Reviews performed by this member |
| Short | Reviews performed by this member |
| Control | 0..* |
| Type | Reference(Acceptance Review, Outcome Review) |
| 16. CareTeamMember.performsReconciliation | |
| Definition | Reconciliation acts performed |
| Short | Reconciliation acts performed |
| Control | 0..* |
| Type | Reference(Reconciliation Act) |
| 18. CareTeamMember.assigns | |
| Definition | Priority assignments made by this member |
| Short | Priority assignments made by this member |
| Control | 0..* |
| Type | Reference(Priority) |
Guidance on how to interpret the contents of this table can be foundhere
| 0. CareTeamMember | |
| Definition | A person, including the patient, responsible for clinical or ancillary healthcare services for a patient. A care team member may have various roles in the Care Plan process, such as authoring a plan element or performing an activity execution. |
| Short | Care Team Member |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. CareTeamMember.name | |
| Definition | Name of the care team member |
| Short | Name of the care team member |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. CareTeamMember.role | |
| Definition | Role on the care team |
| Short | Role on the care team |
| Control | 1..1 |
| Type | CodeableConcept |
| 6. CareTeamMember.performs | |
| Definition | Activity executions this member performs |
| Short | Activity executions this member performs |
| Control | 0..* |
| Type | Reference(Activity Execution) |
| 8. CareTeamMember.belongsTo | |
| Definition | Care team membership |
| Short | Care team membership |
| Control | 0..1 |
| Type | Reference(Care Team) |
| 10. CareTeamMember.performsReview | |
| Definition | Reviews performed by this member |
| Short | Reviews performed by this member |
| Control | 0..* |
| Type | Reference(Acceptance Review, Outcome Review) |
| 12. CareTeamMember.performsReconciliation | |
| Definition | Reconciliation acts performed |
| Short | Reconciliation acts performed |
| Control | 0..* |
| Type | Reference(Reconciliation Act) |
| 14. CareTeamMember.assigns | |
| Definition | Priority assignments made by this member |
| Short | Priority assignments made by this member |
| Control | 0..* |
| Type | Reference(Priority) |
Guidance on how to interpret the contents of this table can be foundhere
| 0. CareTeamMember | |
| Definition | A person, including the patient, responsible for clinical or ancillary healthcare services for a patient. A care team member may have various roles in the Care Plan process, such as authoring a plan element or performing an activity execution. |
| Short | Care Team Member |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. CareTeamMember.refersTo | |
| Definition | The patient this plan element pertains to |
| Short | The patient this plan element pertains to |
| Control | 1..1 |
| Type | Reference(Care Plan Patient) |
| 4. CareTeamMember.hasAuthor | |
| Definition | Who authored this plan element |
| Short | Who authored this plan element |
| Control | 1..* |
| Type | Reference(Care Team Member) |
| 6. CareTeamMember.name | |
| Definition | Name of the care team member |
| Short | Name of the care team member |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. CareTeamMember.role | |
| Definition | Role on the care team |
| Short | Role on the care team |
| Control | 1..1 |
| Type | CodeableConcept |
| 10. CareTeamMember.performs | |
| Definition | Activity executions this member performs |
| Short | Activity executions this member performs |
| Control | 0..* |
| Type | Reference(Activity Execution) |
| 12. CareTeamMember.belongsTo | |
| Definition | Care team membership |
| Short | Care team membership |
| Control | 0..1 |
| Type | Reference(Care Team) |
| 14. CareTeamMember.performsReview | |
| Definition | Reviews performed by this member |
| Short | Reviews performed by this member |
| Control | 0..* |
| Type | Reference(Acceptance Review, Outcome Review) |
| 16. CareTeamMember.performsReconciliation | |
| Definition | Reconciliation acts performed |
| Short | Reconciliation acts performed |
| Control | 0..* |
| Type | Reference(Reconciliation Act) |
| 18. CareTeamMember.assigns | |
| Definition | Priority assignments made by this member |
| Short | Priority assignments made by this member |
| Control | 0..* |
| Type | Reference(Priority) |