0.1.0 - ci-build
CarePlanDAM - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Active as of 2026-02-18 |
Definitions for the Concern logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. Concern | |
| Definition | A health concern or condition addressed by the care plan |
| Short | Concern |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. Concern.refersTo | |
| Definition | The patient this plan element pertains to |
| Short | The patient this plan element pertains to |
| Control | 1..1 |
| Type | Reference(Care Plan Patient) |
| 4. Concern.hasAuthor | |
| Definition | Who authored this plan element |
| Short | Who authored this plan element |
| Control | 1..* |
| Type | Reference(Care Team Member) |
| 6. Concern.expressedBy | |
| Definition | Who expressed this concern |
| Short | Who expressed this concern |
| Control | 0..* |
| Type | Reference(Care Team Member) |
| 8. Concern.revision | |
| Definition | Revision pattern properties |
| Short | Revision pattern properties |
| Control | 1..1 |
| Type | http://hl7.org/dam/StructureDefinition/Revision |
| 10. Concern.priority | |
| Definition | Priority pattern properties |
| Short | Priority pattern properties |
| Control | 1..1 |
| Type | http://hl7.org/dam/StructureDefinition/Priority |
| 12. Concern.acceptance | |
| Definition | Acceptance reviews for this element |
| Short | Acceptance reviews for this element |
| Control | 0..* |
| Type | Reference(Acceptance Review) |
| 14. Concern.concern | |
| Definition | The concern or condition |
| Short | The concern or condition |
| Control | 1..1 |
| Type | CodeableConcept |
| 16. Concern.comment | |
| Definition | Additional comments |
| Short | Additional comments |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. Concern | |
| Definition | A health concern or condition addressed by the care plan |
| Short | Concern |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. Concern.expressedBy | |
| Definition | Who expressed this concern |
| Short | Who expressed this concern |
| Control | 0..* |
| Type | Reference(Care Team Member) |
| 4. Concern.revision | |
| Definition | Revision pattern properties |
| Short | Revision pattern properties |
| Control | 1..1 |
| Type | http://hl7.org/dam/StructureDefinition/Revision |
| 6. Concern.priority | |
| Definition | Priority pattern properties |
| Short | Priority pattern properties |
| Control | 1..1 |
| Type | http://hl7.org/dam/StructureDefinition/Priority |
| 8. Concern.acceptance | |
| Definition | Acceptance reviews for this element |
| Short | Acceptance reviews for this element |
| Control | 0..* |
| Type | Reference(Acceptance Review) |
| 10. Concern.concern | |
| Definition | The concern or condition |
| Short | The concern or condition |
| Control | 1..1 |
| Type | CodeableConcept |
| 12. Concern.comment | |
| Definition | Additional comments |
| Short | Additional comments |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. Concern | |
| Definition | A health concern or condition addressed by the care plan |
| Short | Concern |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. Concern.refersTo | |
| Definition | The patient this plan element pertains to |
| Short | The patient this plan element pertains to |
| Control | 1..1 |
| Type | Reference(Care Plan Patient) |
| 4. Concern.hasAuthor | |
| Definition | Who authored this plan element |
| Short | Who authored this plan element |
| Control | 1..* |
| Type | Reference(Care Team Member) |
| 6. Concern.expressedBy | |
| Definition | Who expressed this concern |
| Short | Who expressed this concern |
| Control | 0..* |
| Type | Reference(Care Team Member) |
| 8. Concern.revision | |
| Definition | Revision pattern properties |
| Short | Revision pattern properties |
| Control | 1..1 |
| Type | http://hl7.org/dam/StructureDefinition/Revision |
| 10. Concern.priority | |
| Definition | Priority pattern properties |
| Short | Priority pattern properties |
| Control | 1..1 |
| Type | http://hl7.org/dam/StructureDefinition/Priority |
| 12. Concern.acceptance | |
| Definition | Acceptance reviews for this element |
| Short | Acceptance reviews for this element |
| Control | 0..* |
| Type | Reference(Acceptance Review) |
| 14. Concern.concern | |
| Definition | The concern or condition |
| Short | The concern or condition |
| Control | 1..1 |
| Type | CodeableConcept |
| 16. Concern.comment | |
| Definition | Additional comments |
| Short | Additional comments |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |